Good morning, Ankit
Your mill at a glance — what came in, what's grinding, what's owed, and what's ready to ship today.
Live milling
Needs your attention
3 openFinished goods ready to sell
Procurement
Log every wheat lot the moment it reaches the gate — weight, moisture, and rate — so cost per quintal is locked before it ever hits a batch.
Recent wheat arrivals
| Lot | Supplier · source | Qty | Moisture | Rate/qtl | Amount | Status |
|---|---|---|---|---|---|---|
| WL-341 | Rajesh Patidar Farmer · Dewas | 120 qtl | 10.8% | ₹2,510 | ₹3,01,200 | Graded ✓ |
| WL-340 | Ujjain Krishi Mandi Mandi · APMC | 240 qtl | 11.4% | ₹2,565 | ₹6,15,600 | Grading |
| WL-339 | Suresh Traders Trader · Indore | 180 qtl | 12.1% | ₹2,540 | ₹4,57,200 | Moisture high |
| WL-338 | Rajesh Patidar Farmer · Dewas · MP Sharbati | 100 qtl | 11.2% | ₹2,620 | ₹2,62,000 | In milling |
| WL-337 | Ujjain Krishi Mandi Mandi · APMC | 300 qtl | 10.5% | ₹2,498 | ₹7,49,400 | Consumed |
Supplier ledger
| Supplier | Lots · YTD | Avg moisture | Rejection % | Outstanding |
|---|---|---|---|---|
| Rajesh Patidar · Dewas | 18 | 11.0% | 0.8% | ₹2,62,000 |
| Ujjain Krishi Mandi | 42 | 10.9% | 1.9% | ₹3,20,000 |
| Suresh Traders · Indore | 11 | 12.0% | 4.3% | ₹1,08,000 |
Godown & Stock
One live count of raw wheat and every finished grade — by weight and by bag — so you never over-promise a dealer or let stock age past its prime.
Raw wheat silos
Silo 1 · Sharbati
FreshSilo 2 · Lokwan
AgeingSilo 3 · Mill mix
LowFinished goods ledger
| Product | HSN | Qty | Bags | From batch | Stock value | Ageing |
|---|---|---|---|---|---|---|
AChakki Atta | 1101 | 342 qtl | 1,140 | B-2609-04 | ₹11,29,000 | 0–7 days |
MMaida | 1101 | 96 qtl | 192 | B-2608-31 | ₹3,45,000 | 8–15 days |
SSuji / Rava | 1103 | 54 qtl | 108 | B-2608-29 | ₹1,94,000 | 0–7 days |
BBran / Chokar | 2302 | 28 qtl | loose | mixed | ₹42,000 | Sell today |
Milling & Yield
Every batch is one wheat lot in and four products out. Track recovery to the kilo, catch a bad run the same shift, and cost each grade honestly.
Running now
Batch history
| Batch | Wheat lot | In | Atta % | Recovery | Margin | Flag |
|---|---|---|---|---|---|---|
| B-2609-03 | WL-337 | 100 qtl | 75% | 98.5% | +₹58k | On target |
| B-2609-02 | WL-337 | 100 qtl | 73% | 97.2% | +₹51k | On target |
| B-2609-01 | WL-336 | 100 qtl | 69% | 95.1% | +₹38k | Low recovery |
| B-2608-31 | WL-335 | 120 qtl | 74% | 98.1% | +₹69k | On target |
Sales & GST
Raise a correct tax invoice in seconds — right HSN, right GST slab per grade, stock deducted automatically — and let GSTR build itself.
Recent invoices
| Invoice | Dealer | Amount | Status |
|---|---|---|---|
| INV-2609-142 | Sharma Kirana Indore | ₹64,680 | Paid |
| INV-2609-141 | Balaji Distributors | ₹1,88,300 | Overdue 34d |
| INV-2609-140 | Annapurna Retail | ₹92,400 | Due 6d |
| INV-2609-139 | Gupta General Store | ₹28,140 | Paid |
| INV-2609-138 | Shivam Traders | ₹1,04,900 | Due 11d |
GSTR-1 · September
Invoice preview
| Item | HSN | Qty | Rate | GST | Amount |
|---|---|---|---|---|---|
| Chakki Atta 10kg | 1101 | 80 bag | ₹330 | 5% | ₹26,400 |
| Maida 50kg | 1101 | 15 bag | ₹1,800 | 5% | ₹27,000 |
| Suji 25kg | 1103 | 8 bag | ₹900 | 5% | ₹7,200 |
Dispatch & E-way
Turn a paid invoice into a loaded truck — generate the e-way bill, weigh the load, and track it from gate to dealer, all on one screen.
DSP-2609-58 · Balaji Distributors
In transitToday's dispatch queue
| Dispatch | Dealer | Load | Status |
|---|---|---|---|
| DSP-58 | Balaji Distributors | 128 qtl | Transit |
| DSP-57 | Sharma Kirana | 42 qtl | Delivered |
| DSP-56 | Annapurna Retail | 88 qtl | Loading |
| DSP-55 | Shivam Traders | 60 qtl | Scheduled |
Accounts
Money owed to you by dealers, money you owe farmers, and how it ages — the one screen that tells you if the mill is actually making cash.
Receivables ageing
₹2.1L overdueTop dealer balances
View all 23| Dealer | Balance | Oldest | Limit |
|---|---|---|---|
| Balaji Distributors | ₹1.88L | 34d | 80% used |
| Shivam Traders | ₹1.05L | 11d | 40% used |
| Annapurna Retail | ₹0.92L | 6d | 30% used |
| Sharma Kirana | ₹0.00 | — | Clear |
Reports
The questions that decide the season: which grade actually earns, whether yield is drifting, and who your best dealers are — answered from your own data.